PDF format (109 KB)
Summary of the election expenses return of an authorized political party and the report and return of an authorized independent candidate
General election November 2, 2025
| Name of the authorized independent candidate (and the official agent) | Total election expenses incurred | Date received |
|---|---|---|
| Mayoral – ($13,042.22)* | ||
| Brownstein, Mitchell (Brownstein, Elaine) | $11,600.88 | 2025-12-19 |
| Tordjman, David (Tordjman, Gilbert) | $10,794.81 | 2026-02-02 |
| Councillors | ||
| District #1 – ($3,131.98)* | ||
| Sabin, Norman (Candidate & Official Agent) | $1,021.55 | 2026-01-05 |
| Sebag, Oren (Dahan, Judith) | $1,934.39 | 2026-01-12 |
| District #2 – ($3,232.96)* | ||
| Cohen, Mike (Spector, Reuben) | $1,955.29 | 2025-11-04 |
| District #3 – ($3,003.46)* | ||
| Assouline, Monique (Candidate & Official Agent) | $2,436.03 | 2026-02-02 |
| Delac, Michael (Candidate & Official Agent) | $201.50 | 2026-01-12 |
| Fabian, Jamie (Fabian, Leslie) | $2,927.14 | 2025-12-04 |
| Vigderhous, Dan (Candidate & Official Agent) | $1,440.83 | 2025-12-19 |
| District #4 – ($3,192.50)* | ||
| Erdelyi, Steven (Berman, Randi) | $2,190.77 | 2025-12-09 |
| Eric Ariel Klempert (Candidate & Official Agent) | $1,580.28 | 2026-01-27 |
| District #5 – ($3,182.64)* | ||
| Behar, Rosie (Klaiman, David) | $2,004.23 | 2026-01-22 |
| Kujavsky, Mitchell (Candidate & Official Agent) | $2,740.09 | 2026-01-29 |
| District #6 – ($3,207.46)* | ||
| Azerad, Lior (Tordjman, Gilbert) | $2,371.43 | 2026-02-02 |
| District #7 – ($3,082.68)* | ||
| Benizri, Sidney (Rimokh, Ralph) | $908.98 | 2026-01-30 |
| Cohn, Mélonie (Candidate & Official Agent) | $836.42 | 2025-12-10 |
| Shabat, Eliyah (Candidate & Official Agent) | $394.42 | 2026-01-30 |
| District #8 – ($3,084.38)* | ||
| Levine, Allan (Candidate & Official Agent) | $1,656.30 | 2026-01-12 |
| Shuster, Andee (Urovitch, Ben) | $2,904.99 | 2025-12-11 |
* Maximum election expenses allowed under the Act.
Any person may examine and obtain copies of reports and their accompanying documents at the following address, during normal business hours: 5801 Cavendish Boulevard, Côte Saint-Luc, Québec H4W 3C3
Côte Saint-Luc
Anna-Maria D’Andrea,CPA, Treasurer
February 27, 2026
Cc : Direction du financement politique et des affaires juridiques, Élections Québec
Prepared by: Angelo Marino, previous Treasurer responsible for the 2025 municipal election.