Gymnasium schedule
For rules and access fees, see Gymnasium.
ACTIVITY | MON | TUE | WED | THU | FRI | SAT | SUN | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule in effect as of May 23 | ||||||||||||||
Basketball 12-17 | 4 pm to 6 pm Gym capacity: full | 4 pm to 6 pm Gym capacity: full | 4 pm to 6 pm Gym capacity: full | 4 pm to 6 pm Gym capacity: half | 2:30 pm to 8:30 pm Gym capacity: full | 2 pm to 8 pm Gym capacity: half | 12 pm -5 pm Gym Capacity: half | |||||||
Pickleball | 11:30 am to 1:30 pm Gym capacity: full | 11:30 am to 1:30 pm Gym capacity: half | 11:30 am to 1:30 pm Gym capacity: half | 12:30 pm to 2:30 pm Gym capacity: full | 11:30 am to 1:30 pm Gym capacity: full | 11:00 am to 1:00 pm Gym capacity: half | ||||||||
Family open gym | 8 am to 9:45 am Gym Capacity: half | |||||||||||||
Soccer 18+ | 8:00pm to 10:30pm Gym Capacity: full | |||||||||||||
Basketball 18+ | 9 pm to 10:30 pm Gym capacity: full | 8:30 pm 10:30 pm Gym Capacity: Full | ||||||||||||
Please Note: Friday May 20, Saturday May 21, Sunday May 22 - Gym closed for special event | ||||||||||||||
Please note: Gym closed on Monday May 23 (Victoria Day) |