Major infrastructure projects have started in Côte Saint-Luc. This works includes adding wider sidewalks, replacing the city section of lead water services line, replacing other old infrastructure, new signage and street marking with long duration street paint.
Follow the evolution of the work and to know how it impacts traffic.
Sir Winston Churchill / July 10 – Oct. 9
Phase | Timeline |
---|---|
Preparatory work | July 10 – 11 |
Hydro-Québec work | July 10 – Aug. 25 |
Lead pipe replacement | Aug. 28 – Sept. 1 |
Sidewalk and road demolition and reconstruction | Sept. 5 – 20 |
Paving | Sept. 26 – 27 |
Repairing of entrances (pavé-uni, grass) | Sept. 27 – 29 |
Street painting | Oct. 9 |
Hartwell / July 10 – Sept. 22
Phase | Timeline |
---|---|
Preparatory work | July 10 – 11 |
Hydro-Québec work | July 10 – Aug. 25 |
Lead pipe replacement | Aug. 23 – Sept. 14 |
Sidewalk and road demolition and reconstruction | Sept. 5 – 20 |
Paving | Sept. 18 – 19 |
Repairing of entrances (pavé-uni, grass) | Sept. 20 – 21 |
Street painting | Sept. 22 |
Fleet (eastbound from Cavendish to Alpine) / July 21 – Aug. 29
Phase | Timeline |
---|---|
Preparatory work | July 21 |
Sewer system repairs | July 24-25 |
Sidewalk demolition and reconstruction | July 25 – Aug. 4 |
Road demolition and reconstruction Closure of Fleet eastbound – Detours through Merton and Baily – One lane of Fleet westbound will be taken for an exit path | Aug. 7 – 11 |
Paving | |
Repairing of entrances (pavé-uni, grass) | |
Street painting | |
Completed |
Cavendish overpass (southbound) / July 17 – Aug. 17
Phase | Timeline |
---|---|
Preparatory work | July 17 |
Sewer system repairs | July 18-19 |
Sidewalk demolition and reconstruction | July 24 – Aug. 7 |
Road demolition and reconstruction Closure of Cavendish Overpass – Detour to Kildare | Aug. 7 – 11 |
Paving | Aug. 11-15 |
Repairing of entrances (pavé-uni, grass) | Aug. 16 |
Street painting | Aug. 17 |
Completed |
Parkhaven (between Wavell and Chamberland) / July 17 – Sept. 5
Phase | Timeline |
---|---|
Preparatory work | July 17 |
Sewer system repairs | July 18-19 |
Lead pipe replacement | July 20-28 |
Sidewalk demolition and reconstruction Complete road closure – Minor detour | Aug. 7 – 11 |
Road demolition and reconstruction | Aug. 14 – 28 |
Paving | Aug. 29 – 30 |
Repairing of entrances (pavé-uni, grass) | Aug. 31 – Sept. 1 |
Street painting | Sept. 5 |
Completed |
Cavendish Boul. (southbound from Kildare to Heywood) / July 21 – Aug. 24
Phase | Timeline |
---|---|
Preparatory work | July 21 |
Sidewalk demolition and reconstruction | July 24 – Aug. 7 |
Road demolition and reconstruction Repaving Kildare/Cavendish east half intersection – Closure of Cavendish Northbound at Heywood – Detour through Cavendish overpass | Aug. 7 – 11 |
Paving | Aug. 15-18 |
Repairing of entrances (pavé-uni, grass) | Aug. 23 |
Street painting | Aug. 24 |
Completed |
Merton (between Lyndale and Glencrest) / Aug. 7 – Sept. 11
Phase | Timeline |
---|---|
Preparatory work | Aug. 7 |
Road demolition and reconstruction Complete road closure – Minor detour | Aug. 7 – Aug. 15 |
Sewer system repairs | Aug. 8 – 14 |
Lead pipe replacement | Aug. 15 – 18 |
Sidewalk demotion and reconstruction | Aug. 21 – 25 |
Paving | Sept. 6 |
Repairing of entrances (pavé-uni, grass) | Sept. 7 |
Street painting | Sept. 11 |
Completed |