Residents who have received a notice that they will be receiving a public tree are invited to browse the tree species available.
Please note
Small deployment trees are reserved only for residences with medium tension voltage lines.
| Photo | Name | Autumn leaf colour | Flowers | Size | Type | Growth rate | Notes |
|---|---|---|---|---|---|---|---|
| https://cotesaintluc.org/wp-content/uploads/2024/01/PW_SapinBlancWhiteFir.jpg | White fir | Green | No | Medium | Conifer | Slow | Resistant of urban stresses |
| https://cotesaintluc.org/wp-content/uploads/2024/01/PW_ErableAutumnBlazeMaple.jpg | Freeman maple "autumn blaze" | Red | No | Large | Deciduous | Fast | Magnificent fall colours. Resistant to urban stresses. |
| https://cotesaintluc.org/wp-content/uploads/2024/01/PW_ErableAmurFlameMaple.jpg | Amur maple "flame" | Red | Yes | Small | Deciduous | Average | Beautiful fall colours and hardy. |
| https://cotesaintluc.org/wp-content/uploads/2024/01/PW_ErableRedMapleRedpointe.jpg | Red maple "redpointe" | Red | No | Medium | Deciduous | Fast | Beautiful fall colours. |
| https://cotesaintluc.org/wp-content/uploads/2024/01/PW_AmelancierAutumnBrillianceServiceberry.jpg | Serviceberry "autumn brilliance" | Red | Yes | Small | Deciduous | Average | Very beautiful spring flowering. |
| https://cotesaintluc.org/wp-content/uploads/2024/01/PW_MicocoulierHackberry.jpg | Hackberry | Yellow | No | Medium | Deciduous | Average | Resistant to urban stresses |
| https://cotesaintluc.org/wp-content/uploads/2024/01/PW_MicocoulierPrairieSentinelHackberry.jpg | Hackberry "prairie sentinel" | Yellow | No | Medium | Deciduous | Average | Columnar form, resistant to urban stresses. |
| https://cotesaintluc.org/wp-content/uploads/2024/01/PW_GainierCanadaEasternRedbud.jpg | Eastern redbud | Yellow | Yes | Small | Deciduous | Slow | Magnificent flowering. |
| https://cotesaintluc.org/wp-content/uploads/2024/01/PW_QuaranteEcusGinkoMaidenhair.jpg | Ginko / Maidenhair tree | Yellow | No | Medium | Deciduous | Slow | Unique leaf and turns yellow in the fall. Ancient tree historically. |
| https://cotesaintluc.org/wp-content/uploads/2024/01/PW_QuaranteEcusPrincetonSentryMaidenhair.jpg | Ginko / Maidenhair tree "Princeton sentry" | Yellow | No | Medium | Deciduous | Slow | Columnar form. Unique leaf with yellow fall foliage. Nuisance free. |
| https://cotesaintluc.org/wp-content/uploads/2024/01/PW_FevierShademasterHoneylocust.jpg | Honeylocust "shademaster" | Yellow | No | Medium | Deciduous | Average | Resistant to urban stresses. |
| https://cotesaintluc.org/wp-content/uploads/2024/01/PW_FevierStreetKeeperHoneylocust.jpg | Honeylocust "street keeper" | Yellow | No | Medium | Deciduous | Average | Columnar form, resistant to urban stresses. |
| https://cotesaintluc.org/wp-content/uploads/2024/01/PW_ChicotEspressoTree.jpg | Kentucky coffee tree "espresso" | Yellow | No | Medium | Deciduous | Slow | Resistant to urban stresses, no fruit variety |
| https://cotesaintluc.org/wp-content/uploads/2024/01/PW_MaackiaChine.jpg | Amur maackia | Yellow | Yes | Small | Deciduous | Average | Fragrant flowers, similar to the Japanese lilac. |
| https://cotesaintluc.org/wp-content/uploads/2024/01/PW_IronwoodOstryerVirginie.jpg | Ironwood | Yellow | Yes | Medium | Deciduous | Slow | Indigenous to Québec, pest resistant |
| https://cotesaintluc.org/wp-content/uploads/2024/01/PW_NorwaySpruceEpinetteNorvege.jpg | Norway spruce | Green | No | Large | Conifer | Fast | |
| https://cotesaintluc.org/wp-content/uploads/2024/01/PW_EpinetteColoradoSpruce.jpg | Colorado spruce "glauca" | Green | No | Medium | Conifer | Average | Hardy conifer, well rounded tree. |
| https://cotesaintluc.org/wp-content/uploads/2024/01/PW_AustrianPine.jpg | Austrian pine | Green | No | Medium | Conifer | Average | Very sturdy tree, resilient to urban stresses such as road salt and pollution. |
| https://cotesaintluc.org/wp-content/uploads/2024/01/PW_CheneBicoloreSwampWhiteOak.jpg | Swamp white oak | Orange | No | Large | Deciduous | Slow | Long-lived species, resistant to urban stresses. |
| https://cotesaintluc.org/wp-content/uploads/2025/04/PW_syringa-reticulata-ivory-silk.jpg | Japanese Lilac | Yellow | Yes | Small | Deciduous | Average | Attracts pollinators, drought and disease resistant. |
| https://cotesaintluc.org/wp-content/uploads/2025/04/PW_Tilia_americana_Arnold_Arboretum.jpg | American basswood | Yellow | Yes | Large | Deciduous | Fast | Resistant to urban stresses. |
Chargement / Loading...