Construction permit for a new building (residential)
| Step | Fees |
|---|---|
| For the request | $75 |
| For the study by PAC* | $300/$500 for 10+ units |
| For the request | $75 |
| For the permit | $10/$1,000 of work (min. $500) |
Certificate of authorization for a demolition (residential)
| Step | Fees |
|---|---|
| For the request | $75 |
| For the study by PAC* | $350 |
| For the certificate’s request fee | $75 |
| For the permit | An amount equal to 2% of the value of the municipal evaluation in force |
Permit for extensions, modifications, or the renovation of existing buildings
| Step | Fees |
|---|---|
| For the request | $75 |
| For the study by PAC* | $350 |
| For the permit | $75 |
| For the permit | $9/$1,000 of work (min. $50) |
| Minimum cost | $125 |
Permit for construction of exterior structures (balconies, fences, garden sheds, pools, driveways
| Step | Fees |
|---|---|
| For the request | $75 |
| For the permit | $11/$1,000 of work (min. $50) |
| Deposit for damage to City Property** | $2,500 |
| Minimum cost | $125 |
Certificate of authorization (tree cutting)
| Step | Fees |
|---|---|
| For the request | $75 |
| For the permit | $50/tree |
| Deposit | $250/tree |
| Minimum cost | $125 + $250 deposit/tree |
Access ramp across a city sidewalk
| Step | Fees |
|---|---|
| For the request | $75 |
| Deposit | $300.00/ m2 |
Certificate of authorization to excavate a public road
| Step | Fees |
|---|---|
| For the request | $75 |
| Deposit for the excavation of a city sidewalk | $2,500 |
Street rental permit
| Step | Fees |
|---|---|
| For the request | $75 |
| For the permit | $100 to $2,000/day depending on the number of lanes to close and the street $50/day if the sidewalk is obstructed |
| Minimum cost | $175 |
Request for a minor exemption to legalize an existing condition
| Step | Fees |
|---|---|
| For the request | $150 |
| For the study by PAC* | $150 |
| Publication fee | $300 |
| Total cost | $600 |
Request for a minor exemption made at the time of a permit request
| Step | Fees |
|---|---|
| For the request | $600 |
| For the study by PAC* | $600 |
| Publication fee | $300 |
| Total cost | $1,500 |
Request for a minor exemption made following an infraction notice
| Step | Fees |
|---|---|
| For the request | $600 |
| For the study by PAC* | $1 100 |
| Publication fee | $300 |
| Total cost | $2,000 |
Cadastral operations (subdivision)
| Step | Fees |
|---|---|
| For the request | $75 |
| For the study by PAC* | $300 |
| Publication fee | $500 |
| Total cost | $875 |
Zoning/master plan amendment
| Step | Fees |
|---|---|
| Preliminary study | $1 000 |
| Writing of draft by-law and presentation to Council | $2,000 |
| Publication fee (zoning only) | $3,500 |
| Publication fee (Master Plan, including zoning) | $10,000 |
Temporary car shelter
| Step | Fees |
|---|---|
| No garage | $75 one-time fee |
| With garage | $150 one-time fee |
| Request submitted to the PAC* for study | $300/$500 for 10+ units |
| Permit renewal | $75 + cost of the original permit |
*PAC – Planning Advisory Committee
**Damage Deposit to City Property where applicable